
|
Construction : |
1 Ply Aluminium, 2 Ply Metallized Polyester |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +150 °C |
| Operating Pressure : | 2500 Pa |
| Reaction to Fire : | CLASSE 1 (LAPI) |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |

| Construction : | 1 Ply Aluminium, 2 Ply Metallized Polyester |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +150 °C |
| Operating Pressure : | 2500 Pa |
| Reaction to Fire : | CLASSE 1 (LAPI) |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | Aluminium, + Polyester |
| Insulation : | 25 mm EUCEB Certified Low Emission Mineral Wool |
| Optional Jacket : | Scrim Reinforced Available Upon Request |

| Construction : | 2 Ply Aluminum, 1 Ply Polyester |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +150 °C |
| Operating Pressure : | 3000 Pa |
| Reaction to Fire : | M1 |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |

| Construction : | 2 Ply Aluminum, 1 Ply Polyester |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +150 °C |
| Operating Pressure : | 3000 Pa |
| Reaction to Fire : | M1 + M1 (Plus) |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | Aluminium + Polyester |
| Insulation : | 25 mm EUCEB Certified Low Emission Mineral Wool |
| Optional Jacket : | Scrim Reinforced Available Upon Request |

| Construction : | 2 Ply Aluminium, 1 Ply Polyester Perforated Duct for Sound Absorption |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +150 °C |
| Operating Pressure : | 3000 Pa |
| Reaction to Fire : | M1 + M1 (Plus) |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | Aluminium + Polyester |
| Insulation : | 25 mm EUCEB Certified Low Emission Mineral Wool |
| Optional Jacket : | Scrim Reinforced Available Upon Request |

| Construction : | 2 Ply Aluminum, 1 Ply Polyester |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +150 °C |
| Operating Pressure : | 3000 Pa |
| Reaction to Fire : | M1 + M1 (Plus) |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | Aluminium + Polyester |
| Insulation : | 25 mm White Polyester |
| Optional Jacket : | Scrim Reinforced Available Upon Request |

| Construction : | 2 Ply Aluminium, 1 Ply Polyester Perforated Duct for Sound Absorption |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +150 °C |
| Operating Pressure : | 3000 Pa |
| Reaction to Fire : | M1 + M1 (Plus) |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | Aluminium + Polyester |
| Insulation : | 25 mm White Polyester |
| Optional Jacket : | Scrim Reinforced Available Upon Request |

| Construction : | 3 Ply Aluminium, 2 Ply Polyester |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +250 °C |
| Reaction to Fire : | M0 |
| Operating Pressure : | 3000 Pa |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |

| Construction : | 3 Ply Aluminium, 2 Ply Polyester |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +250 °C |
| Operating Pressure : | 3000 Pa |
| Reaction to Fire : | M0+M1 |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | Aluminium + Polyester |
| Insulation : | 25 mm EUCEB Certified Low Emission Mineral Wool |
| Optional Jacket : | Scrim Reinforced Available Upon Request |

| Construction : | 3 Ply Aluminium,2 Ply Polyester Perforated Duct for Sound Absorption |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +250 °C |
| Operating Pressure : | 3000 Pa |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | Aluminium + Polyester |
| Insulation : | 25 mm EUCEB Certified Low Emission Mineral Wool |
| Optional Jacket : | Scrim Reinforced Available Upon Request |
