
| Construction : | 1 Ply 220 Micron PVC Coated Mesh Fabric |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +70 °C |
| Operating Pressure : | 3000 Pa |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |

| Construction : | 1 Ply 220 Micron PVC Coated Mesh Fabric |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +70 °C |
| Operating Pressure : | 3000 Pa |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | 1 Ply Polyethylene |
| Insulation : | 25 mm EUCEB Certified Low Emission Mineral Wool |

| Construction : | 1 Ply 120 Micron PVC |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +70 °C |
| Operating Pressure : | 3000 Pa |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |

| Construction : | 1 Ply 120 Micron PVC |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +70 °C |
| Operating Pressure : | 3000 Pa |
| Air Flow Velocity : | 30 m/s (max.) |
| Length : | 10 mt ± %2 |
| Jacket Construction : | 1 Ply Polyethylene |
| Insulation : | 25 mm White Polyester |
