
| Construction : | 1 Ply Polyesthylene |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +70 °C |
| Operating Pressure : | Max 2000 Pa |
| Air Flow Velocity : | 32 m/s (max.) |
| Length : | 10 mt ± %2 |
| Color : | Black |

| Construction : | 1 Ply Polyesthylene |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +70 °C |
| Operating Pressure : | Max 2000 Pa |
| Air Flow Velocity : | 20 m/s (max.) |
| Color : | Black |
| Length : | 10 mt ± %2 |
| Insulation : | 25 mm EUCEB Certified Low Emission Mineral Wool |
| Construction : | 1 Ply Polyesthylene |

| Construction : | 2 Ply Aluminium, 1 Ply Polyester Perforated Duct for Sound |
| Diameter Range : | Ø 76 – 560 |
| Service Temperature : | -30 °C / +70 °C |
| Operating Pressure : | Max 2000 Pa |
| Air Flow Velocity : | 20 m/s (max.) |
| Color : | Black |
| Length : | 10 mt ± %2 |
| Insulation : | 25 mm White Polyester |
| Construction : | Scrim Reinforced Available Upon Request |
